Compare 2-3 systems side by side.
Select a system (2/3)
| Spec | Thermo 85 Engelberg | Thermo 105 Engelberg |
|---|---|---|
| Profile type | Aluminu | Aluminu |
| Profile series | War | — |
| Maximum sash height | 2100 | — |
| Maximum sash width | 1200 | 1000 |
| Installation depth | 85 | — |
| Thermal bridge width | 39 | — |
| Profile Series | — | War |
| Profile wall thickness | — | 1,4 |
| Maximum leaf height | — | 3000 |
| Mounting depth | — | 98 |
| Leaf depth | — | 105 |
| The width of the thermal bridge | — | 54 |
Conclusion
The selected systems differ in 11 parameters.